| APRIL | ||
| Dates | Prices Per Person Per Night | |
| Apr-10 | Without en-suite | With en-suite |
| Sunday - Thursday | £21.00 | £24.00 |
| Fridays & Saturdays | £25.00 | £28.00 |
| 29th & 30th | £27.00 | £30.00 |
| MAY | ||
| May-10 | Without en-suite | With en-suite |
| 1st & 2nd | £27.00 | £30.00 |
| Sunday - Thursday | £21.00 | £24.00 |
| Fridays & Saturdays | £25.00 | £28.00 |
| 28th - 31st | £27.00 | £30.00 |
| JUNE | ||
| June-10 | Without en-suite | With en-suite |
| Sunday - Thursday | £21.00 | £24.00 |
| Fridays & Saturdays | £25.00 | £28.00 |
| JULY | ||
| July-10 | Without en-suite | With en-suite |
| Sunday - Thursday | £23.00 | £26.00 |
| Fridays & Saturdays | £27.00 | £30.00 |
| AUGUST | ||
| Aug-10 | Without en-suite | With en-suite |
| Sunday - Thursday | £23.00 | £26.00 |
| Fridays & Saturdays | £27.00 | £30.00 |
| 6th-10th | £30.00 | £34.00 |
| SEPTEMBER | ||
| Sep-10 | Without en-suite | With en-suite |
| Sunday - Thursday | £15.00 | £18.00 |
| Fridays & Saturdays | £18.00 | £22.00 |
| OCTOBER | ||
| Oct-10 | Without en-suite | With en-suite |
| Monday - Thursday | £15.00 | £18.00 |
| Friday - Sunday | £18.00 | £22.00 |
| NOVEMBER | ||
| Nov-10 | Without en-suite | With en-suite |
| Monday - Thursday | £15.00 | £18.00 |
| Friday - Sunday | £18.00 | £22.00 |
| DECEMBER | ||
| Dec-10 | Without en-suite | With en-suite |
| 1st - 23rd Sunday - Thursday | £15.00 | £18.00 |
| 1st - 23rd Fridays & Saturdays | £18.00 | £22.00 |
| 24th -26th | £27.00 | £30.00 |
| 27th & 28th | £15.00 | £18.00 |
| 28th - 31st | £27.00 | £30.00 |
Silver Spray Lodge
9 Trebarwith Cresent Newquay
TR7 1DX
9 Trebarwith Cresent Newquay
TR7 1DX
Tel: 01637 440031
Mob: 07828900604
Fax: 0870 8251047
Info@newquaysilverspray.com
Special Offers!
We are offering guests entry in to Pure nightclub on Saturday nights upto 11pm at no extra cost without having to queue. Normal price is £8.