| APRIL | ||
| Dates | Prices Per Person Per Night | |
| Apr-09 | Without en-suite | With en-suite |
| 1st - 8th | £16.00 | £18.00 |
| 9th - 14th | £28.00 | £30.00 |
| 15th - 30th | £16.00 | £18.00 |
| MAY | ||
| May-09 | Without en-suite | With en-suite |
| 1st - 4th | £28.00 | £30.00 |
| 5th - 21st | £20.00 | £22.00 |
| 22nd - 26th | £28.00 | £30.00 |
| 27th - 31st | £20.00 | |
| JUNE | ||
| June-09 | Without en-suite | With en-suite |
| 1st - 4th | £28.00 | £30.00 |
| 5th - 30th | ||
| Monday - Thursday | £18.00 | £20.00 |
| Friday - Sunday | £26.00 | £28.00 |
| JULY | ||
| July-09 | Without en-suite | With en-suite |
| Monday - Thursday | £22.00 | £24.00 |
| Friday - Sunday | £26.00 | £24.00 |
| Friday - Sunday | £26.00 | £28.00 |
| AUGUST | ||
| A1st - 27th | Without en-suite | With en-suite |
| Monday - Thursday | £22.00 | £24.00 |
| Friday - Sunday | £26.00 | £28.00 |
| 28th - 31st | £28.00 | £30.00 |
| SEPTEMBER | ||
| Sep-09 | Without en-suite | With en-suite |
| 1st - 30th | £20.00 | £22.00 |
| OCTOBER | ||
| Oct-09 | Without en-suite | With en-suite |
| 1st - 22nd | £16.00 | £18.00 |
| 23rd - 31st | £26.00 | £28.00 |
| NOVEMBER | ||
| Nov-09 | Without en-suite | With en-suite |
| 1st - 30th | £16.00 | £18.00 |
| DECEMBER | ||
| Dec-09 | Without en-suite | With en-suite |
| 1st - 23rd | £16.00 | £18.00 |
| 24th - 31st | £28.00 | £30.00 |
| JANUARY | ||
| Jan-10 | Without en-suite | With en-suite |
| 1st & 2nd | £28.00 | £30.00 |
| 3rd - 10th | £16.00 | £18.00 |
| FEBRUARY | ||
| Feb-10 | Without en-suite | With en-suite |
| 1st - 31st | £16.00 | £18.00 |
| MARCH | ||
| Mar-10 | Without en-suite | With en-suite |
| 1st - 31st | £16.00 | £18.00 |
Silver Spray Lodge
9 Trebarwith Cresent Newquay
TR7 1DX
9 Trebarwith Cresent Newquay
TR7 1DX
Tel: 01637 440031
Mob: 07828900604
Fax: 0870 8251047
Info@newquaysilverspray.com
Special Offers!
We are offering guests entry in to Pure nightclub on Saturday nights upto 11pm at no extra cost without having to queue. Normal price is £8.